Active
BOOMING DADELAND, WALKING DISTANCE TO METRORAIL, RESTAURANTS, SHOPS & BAPTIST HOSPITAL! UPDATED & FURNISHED OVERLOOKING GARDENS ON ALMOST 10 LUSCIOUS ACRES! GRANITE KITCHEN COUNTERTOPS WITH 2018 ALL IN ONE LG WASHER/DRYER. NEW ROOFS, PAINTING & ASPHALT STARTING IN MARCH! SPECIAL ASSESSMENT WILL BE PAID BY SELLER AT CLOSING!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Thursday, January 16th, 2025 at 01:14:12 PM.
Data services provided by IDX Broker
View full listing details
Price: | $$260,000 USD |
Address: | 9300 SW 77th Ave A8 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33156 |
Subdivision: | KINGSTON SQUARE CONDO |
MLS: | A11707265 |
Year Built: | 1967 |
Square Feet: | 875 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
clip: | 3820179099 |
view: | Garden |
cooling: | Electric |
heating: | Electric |
taxyear: | 2024 |
flooring: | Ceramic Tile |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dryer, Ice Maker, Washer |
highschool: | Miami Palmetto |
possession: | Closing & Funding |
postalcity: | Miami |
petsallowed: | Cats OK, Yes |
listingterms: | Cash |
mlsareamajor: | 50 |
storiestotal: | 2 |
waterfrontyn: | no |
openparkingyn: | yes |
associationfee: | 430 |
windowfeatures: | Casement Window(s), Sliding |
humanModifiedYN: | 1 |
laundryfeatures: | Common Area |
parkingfeatures: | Open |
taxannualamount: | 1811 |
elementaryschool: | Kenwood |
exteriorfeatures: | Balcony, Barbecue, Fence |
interiorfeatures: | Bedroom on Main Level, Dining Area, Second Floor Entry |
yearbuiltdetails: | Condo-Conversion |
buildingareatotal: | 875 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
publicsurveysection: | 3 |
taxlegaldescription: | KINGSTON SQUARE CONDO UNIT A-8 UNDIV .0049% INT IN COMMON ELEMENTS OFF REC 12129-1976 OR 20710-2465 09/2002 1 COC 24444-3702 04 2006 1 |
associationamenities: | Basketball Court, Clubhouse, Fitness Center, Laundry, Library, Storage |
middleorjuniorschool: | Palmetto |
publicsurveytownship: | 30 |
constructionmaterials: | Block |
patioandporchfeatures: | Balcony, Open |
associationfeeincludes: | Association Management, Amenities, Insurance, Laundry, Maintenance Grounds, Pool(s), Recreation Facilities, Reserve Fund, Roof, Security, Trash, Water |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 29 |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2025-01-08T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing