
New Construction Luxury Home in Southwest Ranches
This stunning 5-bedroom, 6-bathroom estate on over 2 acres offers unmatched luxury and
privacy. With the ability to choose your colors and cabinetry, you can personalize this home
to your liking. Features include an office that can be converted into a 6th bedroom, 2 safe
rooms, a gourmet kitchen with gas appliances, inground pool, summer kitchen, 3-car
garage, hurricane impact windows and doors, and a cozy fireplace. Enjoy the ultimate in
comfort and security in this beautiful, brand-new home. Pick your colors and flooring before it’s to late.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, March 9th, 2025 at 02:09:37 PM.
Data services provided by IDX Broker
Price: | $$5,000,000 USD |
Address: | 17510 SW 48th St |
City: | Southwest Ranches |
County: | Broward |
State: | Florida |
Zip Code: | 33331 |
Subdivision: | FLA FRUIT LANDS CO SUB NO |
MLS: | A11733748 |
Year Built: | 2025 |
Acres: | 4.609 |
Lot Square Feet: | 4.609 acres |
Bedrooms: | 5 |
Bathrooms: | 6 |
clip: | 9219024497 |
view: | None |
sewer: | Septic Tank |
viewyn: | no |
stories: | 1 |
taxyear: | 2024 |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
possession: | Close Of Escrow |
postalcity: | Southwest Ranches |
fireplaceyn: | yes |
lotSizeArea: | 200779 |
lotfeatures: | 2-3 Acres |
watersource: | Well |
garagespaces: | 3 |
listingterms: | Cash, Conventional |
mlsareamajor: | 3290 |
poolfeatures: | In Ground, Pool |
waterfrontyn: | yes |
coveredspaces: | 3 |
directionfaces: | North |
frontagelength: | 75 |
horseamenities: | Horses Allowed |
humanModifiedYN: | 1 |
parkingfeatures: | Covered, Driveway, Garage Door Opener |
taxannualamount: | 25197 |
exteriorfeatures: | Barbecue, Fence, Security/High Impact Doors |
interiorfeatures: | Built-in Features, Bedroom on Main Level, Closet Cabinetry, First Floor Entry, Fireplace, Kitchen Island, Main Level Primary, Bar, Walk-In Closet(s) |
livingareasource: | Plans |
yearbuiltdetails: | Under Construction |
developmentstatus: | New Construction |
foundationdetails: | Raised |
leaseconsideredyn: | no |
newconstructionyn: | yes |
propertycondition: | Under Construction |
seniorcommunityyn: | no |
architecturalstyle: | Detached, Ranch, One Story |
waterfrontfeatures: | Canal Front |
colistagentfullname: | Scott Lehr |
colistagentlastname: | Lehr |
publicsurveysection: | 31 |
taxlegaldescription: | FLA FRUIT LANDS CO SUB NO 1 2-17 D 31-50-40 PT OF TR 16 & POR OF SEC 30 DESC AS: COMM AT INTERSEC OF E/L OF SEC 30 & S R/W/L OF S NEW RIVER |
colistagentfirstname: | Scott |
constructionmaterials: | Block |
colistagentstatelicense: | 3376771 |
daysOnMarketReplication: | 8 |
propertySubTypeAdditional: | Single Family Residence |
daysOnMarketReplicationDate: | 2025-02-05T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing