Closed
Will Consider Airbnb! Welcome to your dream rental at 2211 NE 62nd St, Fort Lauderdale, FL 33308! This beautifully renovated 3-bedroom, 2-bathroom home offers 2,085 sq ft of living space in the sought-after Imperial Point neighborhood. Enjoy modern ceramic floors, a gourmet kitchen with custom cabinetry and stainless steel appliances, and a spacious open layout. High-impact doors, French doors leading to an open porch, and a private pool with automatic chlorination enhance the home’s appeal. Pet-friendly with a nonrefundable fee. Equipped with central cooling, electric heating, and advanced security systems for comfort and safety. Move-in ready with 6 detached carports. Don’t miss this exceptional rental opportunity in Fort Lauderdale!
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Wednesday, November 6th, 2024 at 01:20:05 PM.
Data services provided by IDX Broker
View full listing details
Price: | $$5,800 USD |
Address: | 2211 NE 62nd St |
City: | Fort Lauderdale |
County: | Broward |
State: | Florida |
Zip Code: | 33308 |
Subdivision: | IMPERIAL POINT 3RD SEC |
MLS: | A11626934 |
Year Built: | 1963 |
Square Feet: | 2,085 |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 7974320237 |
view: | None, Pool |
sewer: | Public Sewer |
levels: | One |
viewyn: | no |
stories: | 1 |
garageyn: | no |
carportyn: | yes |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
leaseterm: | 12 Months |
utilities: | Cable Available |
appliances: | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
highschool: | Northeast |
postalcity: | Fort Lauderdale |
contingency: | No Contingencies |
lotSizeArea: | 9885 |
lotfeatures: | < 1/4 Acre |
petsallowed: | No Pet Restrictions, Yes |
watersource: | Public |
mlsareamajor: | 3350 |
poolfeatures: | Automatic Chlorination, In Ground, Other, Pool, Private |
waterfrontyn: | no |
carportspaces: | 6 |
coveredspaces: | 6 |
poolprivateyn: | yes |
directionfaces: | South |
windowfeatures: | Other, Impact Glass |
humanModifiedYN: | 1 |
parkingfeatures: | Detached Carport |
availabilitydate: | 2024-09-04T00:00:00+00:00 |
elementaryschool: | Mcnab |
exteriorfeatures: | Barbecue, Deck, Fence, Fruit Trees, Security/High Impact Doors, Lighting, Porch |
interiorfeatures: | Bedroom on Main Level, Breakfast Area, Closet Cabinetry, Family/Dining Room, French Door(s)/Atrium Door(s), First Floor Entry, Kitchen Island, Living/Dining Room, Custom Mirrors |
yearbuiltdetails: | Resale |
seniorcommunityyn: | no |
architecturalstyle: | Ranch |
publicsurveysection: | 12 |
taxlegaldescription: | IMPERIAL POINT 3RD SEC 55-36 B LOT 9 BLK 51 |
greenenergyefficient: | Appliances |
middleorjuniorschool: | Pompano B.Middle |
constructionmaterials: | Block |
patioandporchfeatures: | Deck, Open, Porch |
daysOnMarketReplication: | 96 |
propertySubTypeAdditional: | Single Family Residence |
daysOnMarketReplicationDate: | 2024-11-06T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing