
LOCATION, LOCATION, LOCATION !!
Beautiful one bedroom two baths unit in sought after Edgewater.
Unit has been remodeled and is ready for its new owner.
Located on a tree line street with peaceful surroundings, as well as a short drive away to restaurants and shopping in the Coral Gables area.
This won’t last !!
Best price in the area !!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, March 9th, 2025 at 01:16:35 AM.
Data services provided by IDX Broker
Price: | $$415,000 USD |
Address: | 100 Edgewater Dr 113 |
City: | Coral Gables |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33133 |
Subdivision: | WATERS EDGE OF CORAL GABL |
MLS: | A11696673 |
Year Built: | 1970 |
Square Feet: | 808 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 2 |
clip: | 5797023887 |
view: | Garden |
taxyear: | 2023 |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Electric Range, Disposal, Microwave, Refrigerator |
possession: | Close Of Escrow |
postalcity: | Coral Gables |
contingency: | No Contingencies |
petsallowed: | Dogs OK, Yes |
listingterms: | Cash, Conventional |
mlsareamajor: | 41 |
poolfeatures: | Association |
storiestotal: | 3 |
waterfrontyn: | yes |
associationfee: | 694 |
humanModifiedYN: | 1 |
laundryfeatures: | Common Area |
parkingfeatures: | One Space |
taxannualamount: | 4891 |
exteriorfeatures: | Deck |
interiorfeatures: | Bedroom on Main Level, First Floor Entry, Main Level Primary, Pantry |
yearbuiltdetails: | Resale |
buildingareatotal: | 808 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | Garden Apartment |
waterfrontfeatures: | Canal Front |
colistagentfullname: | Scott Lehr |
colistagentlastname: | Lehr |
publicsurveysection: | 29 |
taxlegaldescription: | WATERS EDGE OF CORAL GABLES CONDO UNIT 113 FIRST FLOOR UNDIV .006742 SHARE IN COMMON ELEMENTS CLERKS FILE 70R-108399 OR 20565-3653 0602 5 CO |
associationamenities: | Boat Dock, Bike Storage, Elevator(s), Laundry, Barbecue, Picnic Area, Pool |
colistagentfirstname: | Scott |
publicsurveytownship: | 3 |
constructionmaterials: | Block |
patioandporchfeatures: | Deck |
associationfeeincludes: | Common Areas |
associationfeefrequency: | Monthly |
colistagentstatelicense: | 3376771 |
daysOnMarketReplication: | 94 |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2025-02-25T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing