Active
This charming single-family home, listed, features 3 bedrooms, 2 bathrooms, and 1,617 sq. ft. of living space on a spacious 10,000 sq. ft. lot. Built in 1961, the home offers a blend of comfort and convenience with a bright Florida room, modern kitchen appliances, and a mix of carpeted and ceramic floors. Enjoy the benefits of central cooling, electric heating, and an attached 2-car garage with additional parking in the circular driveway. Located in the desirable Carol City 4th Addition, this property is close to major highways, shopping, dining, and recreational facilities. With no HOA fees or pet restrictions, this home is perfect for families or investors. Schedule a viewing today and make this beautiful house your new home!
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Thursday, November 14th, 2024 at 01:12:46 AM.
Data services provided by IDX Broker
View full listing details
Price: | $$545,000 USD |
Address: | 18825 NW 32nd Pl |
City: | Miami Gardens |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33056 |
Subdivision: | CAROL CITY 4TH ADDN |
MLS: | A11631604 |
Year Built: | 1961 |
Square Feet: | 1,617 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 3486258073 |
roof: | Other |
view: | None, Other |
sewer: | Public Sewer |
viewyn: | no |
cooling: | Central Air, Ceiling Fan(s) |
heating: | Electric |
stories: | 1 |
taxyear: | 2023 |
flooring: | Carpet, Ceramic Tile |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
utilities: | Cable Not Available |
appliances: | Dishwasher, Microwave, Other |
possession: | Close Of Escrow |
postalcity: | Miami Gardens |
lotSizeArea: | 10000 |
lotfeatures: | < 1/4 Acre |
petsallowed: | No Pet Restrictions, Yes |
watersource: | Public |
garagespaces: | 2 |
listingterms: | Conventional, FHA 203(k), FHA |
mlsareamajor: | 21 |
poolfeatures: | None |
waterfrontyn: | no |
coveredspaces: | 2 |
directionfaces: | North |
documentscount: | 1 |
humanModifiedYN: | 1 |
parkingfeatures: | Attached, Circular Driveway, Driveway, Garage |
taxannualamount: | 9075 |
attachedgarageyn: | yes |
exteriorfeatures: | None |
interiorfeatures: | Bedroom on Main Level, First Floor Entry |
yearbuiltdetails: | Resale |
buildingareatotal: | 2039 |
leaseconsideredyn: | no |
lotSizeSquareFeet: | 10000 |
seniorcommunityyn: | no |
architecturalstyle: | One Story |
taxlegaldescription: | 4 52 41 CAROL CITY 4TH ADDN PB 65-122 LOT 14 BLK 118 LOT SIZE 100.000 X 100 OR 16908-4980 0995 4 F/A/U 30-2104-005-2650 COC 24318-3154 03 20 |
publicsurveytownship: | 34 |
constructionmaterials: | Block |
daysOnMarketReplication: | 86 |
propertySubTypeAdditional: | Single Family Residence |
daysOnMarketReplicationDate: | 2024-10-23T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing