Active
ATTENTION INVESTORS! BEAUTIFUL KINSTON SQUARE AT DADELAND. WALK TO METRORAIL, BAPTIST HOSPITAL, RESTAURANTS, PUBLIX & MORE! TENANT OCCUPIED TIL MAY 31ST 2025 AT $1400. 12 YEAR TENANT. NEW ROOFS, PAINT & ASPHALT STARTING IN MARCH! OWNER WILL PAY SPECIAL ASSESSMENT.
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Thursday, January 16th, 2025 at 01:14:12 PM.
Data services provided by IDX Broker
View full listing details
Price: | $$250,000 USD |
Address: | 9394 SW 77th Ave F2 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33156 |
Subdivision: | KINGSTON SQUARE CONDO |
MLS: | A11718254 |
Year Built: | 1967 |
Square Feet: | 875 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
clip: | 1098365318 |
view: | Garden |
cooling: | Electric |
heating: | Electric |
taxyear: | 2024 |
flooring: | Ceramic Tile |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
possession: | Close Of Escrow |
postalcity: | Miami |
disclosures: | Owner Is Listing Agent |
petsallowed: | Cats OK, Yes |
listingterms: | Cash |
mlsareamajor: | 50 |
poolfeatures: | Association |
storiestotal: | 2 |
waterfrontyn: | no |
openparkingyn: | yes |
associationfee: | 430 |
windowfeatures: | Casement Window(s), Plantation Shutters, Sliding |
humanModifiedYN: | 1 |
laundryfeatures: | Common Area |
parkingfeatures: | Open |
taxannualamount: | 3182 |
elementaryschool: | Kenwood |
exteriorfeatures: | Balcony, Barbecue, Fence, Storm/Security Shutters, Tennis Court(s) |
interiorfeatures: | Bedroom on Main Level, Entrance Foyer, First Floor Entry, Living/Dining Room, Main Level Primary, Main Living Area Entry Level, Walk-In Closet(s) |
yearbuiltdetails: | Condo-Conversion |
buildingareatotal: | 875 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
publicsurveysection: | 3 |
taxlegaldescription: | KINGSTON SQUARE CONDO UNIT F-2 UNDIV .0049% INT IN COMMON ELEMENTS OFF REC 12129-1976 OR 13916-0863 1288 1 COC 24811-4115 07 2006 1 |
associationamenities: | Basketball Court, Bike Storage, Clubhouse, Community Kitchen, Fitness Center, Laundry, Library, Pool, Spa/Hot Tub, Tennis Court(s), Vehicle Wash Area |
middleorjuniorschool: | Palmetto |
publicsurveytownship: | 30 |
constructionmaterials: | Block |
patioandporchfeatures: | Balcony, Open |
associationfeeincludes: | Association Management, Amenities, Common Areas, Insurance, Laundry, Legal/Accounting, Maintenance Grounds, Maintenance Structure, Parking, Pool(s), Recreation Facilities, Reserve Fund, Roof, Sewer, Security, Trash, Water |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 2 |
numberofunitsincommunity: | 162 |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2025-01-08T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing